Fetched just now
egemon_thanatos
=BSH= BLACK SUN HORDE 9660845 Winter Warrior
- Level
- 100 / 100
- Registered
- Sep 26, 2013
- Last seen
- Aug 25, 2026
- Research points
- 296,438,165
- Converted RP
- -95,911
- Spaded vehicles
- 2,023 / 2,688
Random Battles
Every queue
- Battles
- 61,845
- Victories
- 35,320
- Win rate
- 57.1%
- Time played (all time)
- 9,056h 46m
| Fighter | 93,704 | 74,445 | 1,977 | 170,126 | 79,901 | 2,740h 45m |
|---|---|---|---|---|---|---|
| Bomber | 4,635 | 57,573 | 2,289 | 64,497 | 16,182 | 677h 35m |
| Strike aircraft | 15,942 | 45,487 | 3,147 | 64,576 | 19,724 | 623h 35m |
| Helicopter | 0 | 5 | 0 | 5 | 2 | 24m |
| Light / Medium Tank | 3,439 | 49,032 | 0 | 52,471 | 44,594 | 2,177h 22m |
| Heavy tank | 452 | 10,550 | 0 | 11,002 | 7,049 | 436h 53m |
| Tank destroyer | 746 | 14,836 | 0 | 15,582 | 11,784 | 645h 51m |
| SPAA | 10,974 | 3,877 | 0 | 14,851 | 8,273 | 440h 20m |
| Cruiser | 308 | 1 | 7,444 | 7,753 | 4,303 | 664h 38m |
| Destroyer | 537 | 0 | 4,021 | 4,558 | 2,767 | 285h 4m |
| Torpedo boat | 239 | 0 | 2,069 | 2,308 | 2,155 | 92h 39m |
| Gun boat | 288 | 2 | 2,609 | 2,899 | 2,445 | 125h 29m |
| Torpedo gun boat | 197 | 0 | 1,221 | 1,418 | 933 | 88h 12m |
| Submarine chaser | 101 | 0 | 1,210 | 1,311 | 790 | 43h 32m |
| Naval ferry barge | 79 | 0 | 197 | 276 | 231 | 14h 19m |
| Total | 131,641 | 255,808 | 26,184 | 413,633 | 201,133 | 9,056h 46m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 61,845 | 35,320 | 57.1% | 9,056h 46m |
| Single Missions | 28 | 22 | 78.6% | 14m |
| Custom Battles | 34 | 14 | 41.2% | 2h 28m |
| Campaigns | 5 | 2 | 40.0% | 2s |
| Mission Builder | 3 | 2 | 66.7% | 11m |
| Total | 61,915 | 35,360 | 57.1% | 9,059h 41m |
Vehicles
54 used in Realistic
| 5 | 4 | 5 | 0.80 | 0.0% | 3,717 | |
| 4 | 0 | 2 | 0.00 | 0.0% | 1,084 | |
| 4 | 0 | 4 | 0.00 | 0.0% | 3,000 | |
| 4 | 2 | 4 | 0.50 | 25.0% | 619 | |
| 4 | 1 | 4 | 0.25 | 0.0% | 1,822 | |
| 3 | 1 | 2 | 0.50 | 100.0% | 844 | |
| 3 | 0 | 3 | 0.00 | 0.0% | 736 | |
| 2 | 11 | 1 | 11.00 | 50.0% | 10,270 | |
| 2 | 2 | 1 | 2.00 | 50.0% | 1,578 | |
| 2 | 0 | 2 | 0.00 | 100.0% | 264 | |
| 2 | 2 | 1 | 2.00 | 50.0% | 4,370 | |
| 2 | 2 | 2 | 1.00 | 50.0% | 482 | |
| 2 | 1 | 2 | 0.50 | 100.0% | 754 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 597 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 548 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 492 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 32 | |
| 1 | 1 | 1 | 1.00 | 0.0% | 219 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 0 | |
| 1 | 7 | 1 | 7.00 | 0.0% | 14,390 | |
| 1 | 1 | 1 | 1.00 | 0.0% | 207 | |
| 1 | 0 | 0 | — | 0.0% | 0 | |
| 1 | 3 | 1 | 3.00 | 0.0% | 58 | |
| 1 | 1 | 1 | 1.00 | 100.0% | 185 | |
| 1 | 0 | 1 | 0.00 | 50.0% | 293 |