Fetched 59m ago
Poland_ball
=1453z= Ottoman Empire 9259171 Cannon Fodder
- Level
- 100 / 100
- Registered
- Sep 14, 2013
- Last seen
- Aug 26, 2026
- Research points
- 125,099,885
- Converted RP
- 50,480,460
- Spaded vehicles
- 820 / 1,787
Random Battles
Every queue
- Battles
- 17,358
- Victories
- 8,830
- Win rate
- 50.9%
- Time played (all time)
- 2,642h 3m
| Fighter | 7,333 | 2,553 | 283 | 10,169 | 12,756 | 426h 25m |
|---|---|---|---|---|---|---|
| Bomber | 1,682 | 11,367 | 894 | 13,943 | 10,637 | 536h 29m |
| Strike aircraft | 1,334 | 3,264 | 219 | 4,817 | 4,492 | 208h 22m |
| Helicopter | 1 | 1 | 0 | 2 | 11 | 50m |
| Light / Medium Tank | 176 | 2,421 | 0 | 2,597 | 5,552 | 258h 22m |
| Heavy tank | 48 | 1,000 | 0 | 1,048 | 1,805 | 105h 2m |
| Tank destroyer | 67 | 1,434 | 0 | 1,501 | 2,836 | 148h 32m |
| SPAA | 1,044 | 142 | 0 | 1,186 | 1,198 | 56h 41m |
| Cruiser | 358 | 0 | 6,582 | 6,940 | 4,515 | 573h 36m |
| Destroyer | 190 | 0 | 1,709 | 1,899 | 1,792 | 157h 43m |
| Torpedo boat | 99 | 0 | 1,274 | 1,373 | 1,712 | 61h 58m |
| Gun boat | 215 | 0 | 1,256 | 1,471 | 1,366 | 63h 1m |
| Torpedo gun boat | 27 | 0 | 187 | 214 | 144 | 10h 52m |
| Submarine chaser | 72 | 0 | 319 | 391 | 300 | 14h 42m |
| Naval ferry barge | 82 | 0 | 431 | 513 | 347 | 19h 20m |
| Total | 12,728 | 22,182 | 13,154 | 48,064 | 49,463 | 2,642h 3m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 17,358 | 8,830 | 50.9% | 2,642h 3m |
| Single Missions | 70 | 52 | 74.3% | 4h 28m |
| Custom Battles | 2 | 2 | 100.0% | 5m |
| Campaigns | 7 | 7 | 100.0% | 6m |
| Dynamic Campaign | 3 | 3 | 100.0% | 1s |
| Mission Builder | 12 | 9 | 75.0% | 1h 6m |
| Total | 17,452 | 8,903 | 51.0% | 2,647h 50m |
Vehicles
29 used in Realistic
| 7 | 8 | 3 | 2.67 | 50.0% | 2,858 | |
| 6 | 7 | 6 | 1.17 | 60.0% | 2,559 | |
| 6 | 12 | 3 | 4.00 | 60.0% | 4,330 | |
| 5 | 8 | 4 | 2.00 | 66.7% | 1,999 | |
| 4 | 0 | 3 | 0.00 | 33.3% | 3,881 | |
| 3 | 2 | 2 | 1.00 | 33.3% | 766 | |
| 3 | 0 | 3 | 0.00 | 33.3% | 459 | |
| 3 | 1 | 3 | 0.33 | 50.0% | 124 | |
| 3 | 0 | 2 | 0.00 | 100.0% | 348 | |
| 3 | 3 | 3 | 1.00 | 33.3% | 4,889 | |
| 2 | 4 | 2 | 2.00 | 0.0% | 6,730 | |
| 2 | 0 | 1 | 0.00 | 50.0% | 0 | |
| 2 | 4 | 1 | 4.00 | 50.0% | 877 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 52 | |
| 1 | 0 | 0 | — | 100.0% | 240 | |
| 1 | 3 | 1 | 3.00 | 0.0% | 4,410 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 29 | |
| 1 | 2 | 1 | 2.00 | 0.0% | 80 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 12 | |
| 1 | 1 | 1 | 1.00 | 0.0% | 3,808 | |
| 1 | 0 | 0 | — | 100.0% | 0 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 12 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 8 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 1,309 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 1,574 |