Fetched just now
Kanyiko
[IHS] Squadron Vehicles Grinders 80255841 Cavalier of the Order of the Sword Cross
- Level
- 100 / 100
- Registered
- Dec 26, 2018
- Last seen
- Aug 25, 2026
- Research points
- 85,510,687
- Converted RP
- 2,786
- Spaded vehicles
- 1,456 / 1,800
Random Battles
Every queue
- Battles
- 50,203
- Victories
- 27,752
- Win rate
- 55.3%
- Time played (all time)
- 6,967h 22m
| Fighter | 47,349 | 68,263 | 4,804 | 120,416 | 50,752 | 1,435h 41m |
|---|---|---|---|---|---|---|
| Bomber | 3,864 | 44,323 | 7,630 | 55,817 | 19,583 | 763h 8m |
| Strike aircraft | 11,466 | 42,922 | 5,296 | 59,684 | 17,823 | 541h 29m |
| Helicopter | 22 | 225 | 0 | 247 | 49 | 9h 59m |
| Light / Medium Tank | 1,661 | 23,795 | 0 | 25,456 | 27,864 | 1,059h 28m |
| Heavy tank | 487 | 4,289 | 0 | 4,776 | 4,641 | 227h 40m |
| Tank destroyer | 1,518 | 11,143 | 0 | 12,661 | 13,797 | 563h 54m |
| SPAA | 9,893 | 4,973 | 0 | 14,866 | 8,660 | 447h 1m |
| Cruiser | 514 | 3 | 7,017 | 7,534 | 5,765 | 597h 59m |
| Destroyer | 1,081 | 24 | 8,886 | 9,991 | 7,437 | 556h 12m |
| Torpedo boat | 565 | 12 | 6,638 | 7,215 | 7,748 | 295h 3m |
| Gun boat | 714 | 2 | 4,887 | 5,603 | 5,784 | 238h 44m |
| Torpedo gun boat | 389 | 0 | 1,636 | 2,025 | 1,736 | 126h 13m |
| Submarine chaser | 263 | 0 | 1,808 | 2,071 | 1,750 | 75h 43m |
| Naval ferry barge | 146 | 0 | 373 | 519 | 521 | 29h 1m |
| Total | 79,932 | 199,974 | 48,975 | 328,881 | 173,910 | 6,967h 22m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 50,203 | 27,752 | 55.3% | 6,967h 22m |
| Single Missions | 80 | 58 | 72.5% | 6h 15m |
| Custom Battles | 2 | 0 | 0.0% | 23m |
| Dynamic Campaign | 4 | 4 | 100.0% | 1h 6m |
| Total | 50,289 | 27,814 | 55.3% | 6,975h 8m |
Vehicles
49 used in Realistic
| 5 | 5 | 5 | 1.00 | 25.0% | 884 | |
| 4 | 0 | 4 | 0.00 | 75.0% | 170 | |
| 4 | 1 | 4 | 0.25 | 75.0% | 152 | |
| 3 | 5 | 3 | 1.67 | 50.0% | 662 | |
| 3 | 2 | 3 | 0.67 | 66.7% | 232 | |
| 3 | 4 | 3 | 1.33 | 33.3% | 623 | |
| 3 | 0 | 2 | 0.00 | 33.3% | 278 | |
| 2 | 1 | 2 | 0.50 | 0.0% | 562 | |
| 2 | 1 | 1 | 1.00 | 50.0% | 106 | |
| 2 | 0 | 2 | 0.00 | 50.0% | 82 | |
| 2 | 0 | 1 | 0.00 | 100.0% | 54 | |
| 2 | 0 | 2 | 0.00 | 0.0% | 81 | |
| 2 | 0 | 2 | 0.00 | 0.0% | 116 | |
| 2 | 2 | 1 | 2.00 | 0.0% | 171 | |
| 2 | 1 | 2 | 0.50 | 0.0% | 265 | |
| 2 | 2 | 1 | 2.00 | 50.0% | 459 | |
| 2 | 1 | 1 | 1.00 | 0.0% | 206 | |
| 2 | 0 | 2 | 0.00 | 50.0% | 47 | |
| 2 | 0 | 2 | 0.00 | 50.0% | 55 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 13 | |
| 1 | 0 | 0 | — | 100.0% | 147 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 32 | |
| 1 | 1 | 1 | 1.00 | 0.0% | 57 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 33 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 7 |