Fetched just now
Voljanin57
=RGROM= RGROM 7232654 Elite Commander
- Level
- 100 / 100
- Registered
- Jul 17, 2013
- Last seen
- Aug 25, 2026
- Research points
- 177,515,150
- Converted RP
- -80,360
- Spaded vehicles
- 1,058 / 1,553
Random Battles
Every queue
- Battles
- 69,010
- Victories
- 44,871
- Win rate
- 65.0%
- Time played (all time)
- 9,366h 33m
| Fighter | 77,401 | 130,004 | 4,355 | 211,760 | 104,664 | 2,901h 12m |
|---|---|---|---|---|---|---|
| Bomber | 22,494 | 194,871 | 9,037 | 226,402 | 50,635 | 2,021h 16m |
| Strike aircraft | 8,182 | 36,496 | 2,096 | 46,774 | 20,770 | 579h 13m |
| Helicopter | 0 | 2 | 0 | 2 | 20 | 1h 25m |
| Light / Medium Tank | 1,150 | 14,976 | 0 | 16,126 | 24,601 | 1,062h 11m |
| Heavy tank | 757 | 8,159 | 0 | 8,916 | 11,800 | 598h 29m |
| Tank destroyer | 658 | 12,711 | 0 | 13,369 | 14,944 | 759h 45m |
| SPAA | 8,411 | 2,205 | 0 | 10,616 | 8,921 | 479h 54m |
| Cruiser | 104 | 0 | 1,775 | 1,879 | 1,241 | 172h 5m |
| Destroyer | 716 | 1 | 6,789 | 7,506 | 4,587 | 449h 22m |
| Torpedo boat | 146 | 0 | 2,295 | 2,441 | 3,129 | 124h 45m |
| Gun boat | 302 | 0 | 2,340 | 2,642 | 2,287 | 102h 6m |
| Torpedo gun boat | 67 | 0 | 560 | 627 | 433 | 43h 19m |
| Submarine chaser | 57 | 0 | 527 | 584 | 400 | 18h 21m |
| Naval ferry barge | 148 | 0 | 2,963 | 3,111 | 852 | 53h 3m |
| Total | 120,593 | 399,425 | 32,737 | 552,755 | 249,284 | 9,366h 33m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 69,010 | 44,871 | 65.0% | 9,366h 33m |
| Single Missions | 273 | 185 | 67.8% | 23h 26m |
| Custom Battles | 7 | 3 | 42.9% | 1h 7m |
| Dynamic Campaign | 24 | 21 | 87.5% | 2h 1m |
| Total | 69,314 | 45,080 | 65.0% | 9,393h 8m |
Vehicles
46 used in Realistic
| 11 | 9 | 9 | 1.00 | 54.5% | 7,699 | |
| 8 | 10 | 7 | 1.43 | 28.6% | 2,075 | |
| 5 | 3 | 5 | 0.60 | 20.0% | 788 | |
| 4 | 12 | 4 | 3.00 | 25.0% | 6,200 | |
| 3 | 5 | 3 | 1.67 | 0.0% | 3,730 | |
| 3 | 1 | 3 | 0.33 | 0.0% | 1,861 | |
| 3 | 1 | 2 | 0.50 | 33.3% | 333 | |
| 3 | 1 | 1 | 1.00 | 100.0% | 837 | |
| 3 | 1 | 3 | 0.33 | 50.0% | 1,257 | |
| 3 | 0 | 2 | 0.00 | 33.3% | 574 | |
| 2 | 1 | 1 | 1.00 | 100.0% | 715 | |
| 2 | 3 | 2 | 1.50 | 50.0% | 1,123 | |
| 2 | 0 | 2 | 0.00 | 0.0% | 200 | |
| 2 | 0 | 2 | 0.00 | 0.0% | 158 | |
| 2 | 0 | 2 | 0.00 | 0.0% | 152 | |
| 2 | 0 | 2 | 0.00 | 50.0% | 230 | |
| 2 | 0 | 2 | 0.00 | 50.0% | 196 | |
| 2 | 1 | 2 | 0.50 | 0.0% | 1,415 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 13 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 24 | |
| 1 | 2 | 1 | 2.00 | 100.0% | 631 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 23 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 77 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 458 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 66 |