Fetched just now
Ra_V_en
=SLON= SLON 5643708 The Old Guard
- Level
- 100 / 100
- Registered
- May 18, 2013
- Last seen
- Aug 24, 2026
- Research points
- 166,921,172
- Converted RP
- -117,795
- Spaded vehicles
- 1,074 / 1,663
Random Battles
Every queue
- Battles
- 47,051
- Victories
- 26,679
- Win rate
- 56.7%
- Time played (all time)
- 6,591h 23m
| Fighter | 45,416 | 10,732 | 412 | 56,560 | 23,768 | 1,298h 17m |
|---|---|---|---|---|---|---|
| Bomber | 2,209 | 13,819 | 414 | 16,442 | 4,880 | 345h 3m |
| Strike aircraft | 8,485 | 13,752 | 610 | 22,847 | 6,649 | 377h 40m |
| Light / Medium Tank | 6,392 | 81,760 | 0 | 88,152 | 47,988 | 3,111h 6m |
| Heavy tank | 449 | 10,338 | 0 | 10,787 | 5,185 | 411h 13m |
| Tank destroyer | 981 | 16,513 | 0 | 17,494 | 10,061 | 725h 4m |
| SPAA | 4,775 | 3,736 | 0 | 8,511 | 5,630 | 238h 54m |
| Cruiser | 0 | 0 | 3 | 3 | 3 | 22m |
| Destroyer | 28 | 0 | 234 | 262 | 230 | 22h 34m |
| Torpedo boat | 130 | 1 | 555 | 686 | 513 | 26h 52m |
| Gun boat | 103 | 0 | 508 | 611 | 398 | 22h 43m |
| Torpedo gun boat | 9 | 0 | 23 | 32 | 33 | 2h 13m |
| Submarine chaser | 17 | 0 | 94 | 111 | 82 | 4h 47m |
| Naval ferry barge | 16 | 0 | 125 | 141 | 82 | 4h 29m |
| Total | 69,010 | 150,651 | 2,978 | 222,639 | 105,502 | 6,591h 23m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 47,051 | 26,679 | 56.7% | 6,591h 23m |
| Single Missions | 113 | 74 | 65.5% | 30m |
| Custom Battles | 77 | 17 | 22.1% | 12h 30m |
| Dynamic Campaign | 14 | 14 | 100.0% | 32m |
| Total | 47,255 | 26,784 | 56.7% | 6,604h 56m |
Vehicles
11 used in Realistic
| 4 | 3 | 4 | 0.75 | 0.0% | 194 | |
| 1 | 1 | 1 | 1.00 | 0.0% | 368 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 8 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 88 | |
| 1 | 1 | 1 | 1.00 | 0.0% | 124 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 47 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 111 | |
| 1 | 1 | 1 | 1.00 | 0.0% | 394 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 214 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 24 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 67 |