Fetched just now
Antoher159rus
-USSR7- USSR-CCCP 52984783 Cannon Fodder
- Level
- 100 / 100
- Registered
- Sep 23, 2021
- Last seen
- Aug 25, 2026
- Research points
- 14,708,300
- Converted RP
- 0
- Spaded vehicles
- 133 / 243
Random Battles
Every queue
- Battles
- 8,174
- Victories
- 4,062
- Win rate
- 49.7%
- Time played (all time)
- 1,306h 32m
| Fighter | 839 | 83 | 5 | 927 | 873 | 30h 36m |
|---|---|---|---|---|---|---|
| Bomber | 473 | 2,455 | 562 | 3,490 | 2,423 | 101h 21m |
| Strike aircraft | 740 | 432 | 22 | 1,194 | 912 | 34h 9m |
| Helicopter | 0 | 75 | 0 | 75 | 33 | 5h 44m |
| Light / Medium Tank | 441 | 1,346 | 0 | 1,787 | 2,837 | 116h 3m |
| Heavy tank | 355 | 1,158 | 0 | 1,513 | 1,806 | 112h 4m |
| Tank destroyer | 532 | 2,037 | 0 | 2,569 | 3,266 | 175h 58m |
| SPAA | 2,740 | 696 | 0 | 3,436 | 3,306 | 151h 58m |
| Cruiser | 170 | 0 | 4,077 | 4,247 | 2,563 | 396h 53m |
| Destroyer | 36 | 0 | 290 | 326 | 409 | 43h 46m |
| Torpedo boat | 32 | 0 | 456 | 488 | 714 | 33h 3m |
| Gun boat | 227 | 0 | 976 | 1,203 | 1,132 | 63h 0m |
| Torpedo gun boat | 49 | 0 | 232 | 281 | 237 | 21h 39m |
| Submarine chaser | 60 | 0 | 554 | 614 | 478 | 20h 11m |
| Total | 6,694 | 8,282 | 7,174 | 22,150 | 20,989 | 1,306h 32m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 8,174 | 4,062 | 49.7% | 1,306h 32m |
| Single Missions | 14 | 14 | 100.0% | 1h 3m |
| Total | 8,188 | 4,076 | 49.8% | 1,307h 36m |
Vehicles
14 used in Realistic
| 6 | 1 | 5 | 0.20 | 75.0% | 568 | |
| 5 | 0 | 3 | 0.00 | 75.0% | 216 | |
| 4 | 5 | 3 | 1.67 | 66.7% | 623 | |
| 3 | 4 | 3 | 1.33 | 0.0% | 389 | |
| 3 | 1 | 2 | 0.50 | 66.7% | 168 | |
| 3 | 2 | 2 | 1.00 | 100.0% | 275 | |
| 2 | 9 | 1 | 9.00 | 100.0% | 2,027 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 17 | |
| 1 | 3 | 0 | — | 100.0% | 136 | |
| 1 | 0 | 0 | — | 0.0% | 12 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 24 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 408 | |
| 1 | 1 | 1 | 1.00 | 100.0% | 180 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 55 |