Fetched just now
ydktpotds
-Mkb42- My computer 37884048 Hear me RAWR!
- Level
- 100 / 100
- Registered
- Jan 03, 2016
- Last seen
- Aug 26, 2026
- Research points
- 52,364,691
- Converted RP
- 3,953,106
- Spaded vehicles
- 1,353 / 1,653
Random Battles
Every queue
- Battles
- 16,601
- Victories
- 9,334
- Win rate
- 56.2%
- Time played (all time)
- 2,246h 57m
| Fighter | 9,771 | 8,188 | 669 | 18,628 | 7,341 | 278h 18m |
|---|---|---|---|---|---|---|
| Bomber | 1,450 | 8,424 | 924 | 10,798 | 3,496 | 167h 12m |
| Strike aircraft | 2,268 | 2,680 | 340 | 5,288 | 1,958 | 80h 59m |
| Helicopter | 25 | 154 | 0 | 179 | 31 | 5h 12m |
| Light / Medium Tank | 2,061 | 16,637 | 0 | 18,698 | 13,240 | 635h 35m |
| Heavy tank | 455 | 3,491 | 0 | 3,946 | 2,440 | 142h 6m |
| Tank destroyer | 1,334 | 9,266 | 0 | 10,600 | 7,316 | 368h 24m |
| SPAA | 2,294 | 2,375 | 0 | 4,669 | 3,014 | 143h 8m |
| Cruiser | 89 | 0 | 824 | 913 | 555 | 67h 0m |
| Destroyer | 194 | 0 | 1,868 | 2,062 | 1,247 | 102h 0m |
| Torpedo boat | 218 | 0 | 2,985 | 3,203 | 2,098 | 81h 11m |
| Gun boat | 257 | 0 | 3,437 | 3,694 | 1,797 | 83h 58m |
| Torpedo gun boat | 219 | 0 | 1,301 | 1,520 | 619 | 52h 30m |
| Submarine chaser | 93 | 0 | 1,160 | 1,253 | 624 | 30h 12m |
| Naval ferry barge | 11 | 0 | 233 | 244 | 150 | 9h 4m |
| Total | 20,739 | 51,215 | 13,741 | 85,695 | 45,926 | 2,246h 57m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 16,601 | 9,334 | 56.2% | 2,246h 57m |
| Single Missions | 35 | 29 | 82.9% | 3h 13m |
| Custom Battles | 99 | 27 | 27.3% | 15h 57m |
| Campaigns | 16 | 14 | 87.5% | 2h 28m |
| Dynamic Campaign | 8 | 5 | 62.5% | 15m |
| Total | 16,759 | 9,409 | 56.1% | 2,268h 52m |
Vehicles
32 used in Realistic
| 11 | 9 | 11 | 0.82 | 45.5% | 2,311 | |
| 6 | 4 | 6 | 0.67 | 16.7% | 1,432 | |
| 5 | 1 | 5 | 0.20 | 20.0% | 406 | |
| 5 | 2 | 5 | 0.40 | 75.0% | 922 | |
| 4 | 1 | 4 | 0.25 | 50.0% | 1,255 | |
| 4 | 4 | 4 | 1.00 | 50.0% | 1,642 | |
| 3 | 3 | 3 | 1.00 | 50.0% | 656 | |
| 3 | 1 | 3 | 0.33 | 33.3% | 146 | |
| 3 | 1 | 3 | 0.33 | 33.3% | 302 | |
| 2 | 1 | 2 | 0.50 | 0.0% | 186 | |
| 2 | 1 | 2 | 0.50 | 50.0% | 202 | |
| 2 | 0 | 2 | 0.00 | 0.0% | 188 | |
| 2 | 0 | 2 | 0.00 | 50.0% | 8 | |
| 2 | 0 | 2 | 0.00 | 0.0% | 50 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 130 | |
| 1 | 3 | 1 | 3.00 | 100.0% | 911 | |
| 1 | 0 | 0 | — | 100.0% | 14 | |
| 1 | 1 | 1 | 1.00 | 0.0% | 179 | |
| 1 | 2 | 1 | 2.00 | 0.0% | 374 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 51 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 128 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 35 | |
| 1 | 1 | 1 | 1.00 | 0.0% | 216 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 164 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 474 |