Fetched just now
CptBolo
=USVet= USAveterans 3491976 Great War Veteran
- Level
- 100 / 100
- Registered
- Mar 11, 2013
- Last seen
- Aug 27, 2026
- Research points
- 95,296,246
- Converted RP
- -116,893
- Spaded vehicles
- 917 / 1,527
Random Battles
Every queue
- Battles
- 20,809
- Victories
- 10,930
- Win rate
- 52.5%
- Time played (all time)
- 3,348h 59m
| Fighter | 23,378 | 13,332 | 631 | 37,341 | 13,275 | 883h 28m |
|---|---|---|---|---|---|---|
| Bomber | 998 | 11,785 | 490 | 13,273 | 3,584 | 299h 3m |
| Strike aircraft | 2,309 | 4,240 | 308 | 6,857 | 2,380 | 141h 11m |
| Light / Medium Tank | 455 | 3,566 | 0 | 4,021 | 2,564 | 204h 54m |
| Heavy tank | 394 | 3,335 | 0 | 3,729 | 2,109 | 194h 26m |
| Tank destroyer | 164 | 1,394 | 0 | 1,558 | 916 | 86h 9m |
| SPAA | 209 | 130 | 0 | 339 | 275 | 18h 42m |
| Cruiser | 225 | 0 | 7,917 | 8,142 | 2,329 | 555h 48m |
| Destroyer | 1,745 | 1 | 19,120 | 20,866 | 4,636 | 815h 36m |
| Torpedo boat | 114 | 0 | 522 | 636 | 442 | 28h 45m |
| Gun boat | 230 | 0 | 1,084 | 1,314 | 653 | 50h 46m |
| Torpedo gun boat | 150 | 0 | 979 | 1,129 | 336 | 51h 20m |
| Submarine chaser | 30 | 0 | 87 | 117 | 57 | 3h 59m |
| Naval ferry barge | 71 | 0 | 230 | 301 | 183 | 14h 45m |
| Total | 30,472 | 37,783 | 31,368 | 99,623 | 33,739 | 3,348h 59m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 20,809 | 10,930 | 52.5% | 3,348h 59m |
| Single Missions | 79 | 41 | 51.9% | 38m |
| Custom Battles | 9 | 6 | 66.7% | 2s |
| Campaigns | 1 | 1 | 100.0% | — |
| Dynamic Campaign | 6 | 6 | 100.0% | 7s |
| Mission Builder | 1 | 1 | 100.0% | — |
| Total | 20,905 | 10,985 | 52.5% | 3,349h 38m |
Vehicles
9 used in Realistic
| 8 | 12 | 8 | 1.50 | 50.0% | 1,111 | |
| 4 | 8 | 4 | 2.00 | 50.0% | 434 | |
| 2 | 0 | 2 | 0.00 | 100.0% | 1,322 | |
| 2 | 0 | 2 | 0.00 | 50.0% | 577 | |
| 2 | 5 | 0 | — | 50.0% | 1,134 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 169 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 55 | |
| 1 | 0 | 0 | — | 0.0% | 94 | |
| 1 | 2 | 0 | — | 100.0% | 363 |