Fetched just now
yurok200
=220v= High Voltage 31180624 Revolutionary
- Level
- 100 / 100
- Registered
- Apr 09, 2015
- Last seen
- Aug 16, 2026
- Research points
- 115,357,847
- Converted RP
- 2,355,374
- Spaded vehicles
- 1,139 / 1,819
Random Battles
Every queue
- Battles
- 34,360
- Victories
- 18,421
- Win rate
- 53.6%
- Time played (all time)
- 4,812h 43m
| Fighter | 17,074 | 14,065 | 1,085 | 32,224 | 16,717 | 515h 55m |
|---|---|---|---|---|---|---|
| Bomber | 2,087 | 15,674 | 1,427 | 19,188 | 7,882 | 335h 34m |
| Strike aircraft | 2,838 | 5,619 | 1,033 | 9,490 | 4,190 | 147h 52m |
| Helicopter | 79 | 309 | 0 | 388 | 218 | 17h 32m |
| Light / Medium Tank | 5,303 | 41,021 | 0 | 46,324 | 30,862 | 1,771h 34m |
| Heavy tank | 1,201 | 12,029 | 0 | 13,230 | 8,878 | 605h 38m |
| Tank destroyer | 2,132 | 14,936 | 0 | 17,068 | 12,638 | 678h 30m |
| SPAA | 4,130 | 923 | 0 | 5,053 | 3,535 | 187h 59m |
| Cruiser | 144 | 0 | 1,166 | 1,310 | 1,297 | 167h 44m |
| Destroyer | 299 | 0 | 2,097 | 2,396 | 1,900 | 178h 49m |
| Torpedo boat | 352 | 0 | 2,451 | 2,803 | 2,312 | 114h 46m |
| Gun boat | 151 | 0 | 999 | 1,150 | 921 | 50h 49m |
| Torpedo gun boat | 22 | 0 | 220 | 242 | 209 | 20h 4m |
| Submarine chaser | 64 | 0 | 335 | 399 | 271 | 16h 25m |
| Naval ferry barge | 8 | 0 | 70 | 78 | 41 | 3h 26m |
| Total | 35,884 | 104,576 | 10,883 | 151,343 | 91,871 | 4,812h 43m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 34,360 | 18,421 | 53.6% | 4,812h 43m |
| Single Missions | 52 | 41 | 78.8% | 5h 55m |
| Custom Battles | 11 | 4 | 36.4% | 1h 21m |
| Campaigns | 19 | 15 | 78.9% | 3h 2m |
| Dynamic Campaign | 7 | 6 | 85.7% | 24m |
| Total | 34,449 | 18,487 | 53.7% | 4,823h 26m |
Vehicles
116 used in Realistic
| 9 | 2 | 9 | 0.22 | 44.4% | 1,109 | |
| 8 | 1 | 8 | 0.13 | 0.0% | 891 | |
| 8 | 13 | 8 | 1.63 | 75.0% | 6,366 | |
| 7 | 0 | 5 | 0.00 | 42.9% | 900 | |
| 7 | 13 | 6 | 2.17 | 0.0% | 1,719 | |
| 6 | 0 | 6 | 0.00 | 50.0% | 920 | |
| 6 | 0 | 6 | 0.00 | 75.0% | 225 | |
| 6 | 8 | 2 | 4.00 | 83.3% | 5,020 | |
| 5 | 2 | 5 | 0.40 | 0.0% | 279 | |
| 5 | 0 | 4 | 0.00 | 40.0% | 789 | |
| 4 | 3 | 3 | 1.00 | 25.0% | 2,511 | |
| 4 | 3 | 4 | 0.75 | 0.0% | 382 | |
| 4 | 0 | 4 | 0.00 | 75.0% | 172 | |
| 4 | 0 | 4 | 0.00 | 100.0% | 448 | |
| 4 | 2 | 4 | 0.50 | 25.0% | 403 | |
| 4 | 0 | 4 | 0.00 | 0.0% | 246 | |
| 4 | 5 | 3 | 1.67 | 50.0% | 1,186 | |
| 3 | 0 | 3 | 0.00 | 0.0% | 133 | |
| 3 | 1 | 3 | 0.33 | 0.0% | 1,062 | |
| 3 | 0 | 3 | 0.00 | 0.0% | 238 | |
| 3 | 3 | 3 | 1.00 | 0.0% | 256 | |
| 3 | 0 | 3 | 0.00 | 100.0% | 1,214 | |
| 3 | 0 | 3 | 0.00 | 66.7% | 348 | |
| 3 | 2 | 3 | 0.67 | 0.0% | 1,074 | |
| 3 | 0 | 1 | 0.00 | 0.0% | 690 |