Fetched just now
DreadNightmare
=EXTR= Extreme 29468622 Above All
- Level
- 100 / 100
- Registered
- Feb 14, 2015
- Last seen
- Aug 25, 2026
- Research points
- 62,073,263
- Converted RP
- 5,535,676
- Spaded vehicles
- 1,190 / 1,394
Random Battles
Every queue
- Battles
- 10,656
- Victories
- 6,200
- Win rate
- 58.2%
- Time played (all time)
- 1,742h 15m
| Fighter | 5,540 | 1,068 | 642 | 7,250 | 4,708 | 154h 51m |
|---|---|---|---|---|---|---|
| Bomber | 607 | 4,082 | 2,608 | 7,297 | 2,977 | 109h 15m |
| Strike aircraft | 911 | 677 | 1,634 | 3,222 | 1,821 | 62h 14m |
| Helicopter | 16 | 123 | 0 | 139 | 56 | 8h 10m |
| Light / Medium Tank | 509 | 8,949 | 0 | 9,458 | 7,001 | 334h 12m |
| Heavy tank | 178 | 3,260 | 0 | 3,438 | 1,896 | 120h 53m |
| Tank destroyer | 457 | 3,382 | 0 | 3,839 | 2,962 | 149h 45m |
| SPAA | 2,057 | 997 | 0 | 3,054 | 1,736 | 94h 45m |
| Cruiser | 235 | 0 | 4,497 | 4,732 | 2,230 | 284h 0m |
| Destroyer | 177 | 0 | 1,441 | 1,618 | 910 | 64h 37m |
| Torpedo boat | 272 | 1 | 2,888 | 3,161 | 2,235 | 90h 30m |
| Gun boat | 489 | 0 | 4,550 | 5,039 | 3,182 | 151h 58m |
| Torpedo gun boat | 289 | 0 | 1,205 | 1,494 | 756 | 63h 48m |
| Submarine chaser | 76 | 0 | 1,665 | 1,741 | 807 | 42h 32m |
| Naval ferry barge | 13 | 0 | 297 | 310 | 159 | 10h 39m |
| Total | 11,826 | 22,539 | 21,427 | 55,792 | 33,436 | 1,742h 15m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 10,656 | 6,200 | 58.2% | 1,742h 15m |
| Single Missions | 22 | 19 | 86.4% | 1h 23m |
| Campaigns | 3 | 3 | 100.0% | 13m |
| Dynamic Campaign | 10 | 10 | 100.0% | — |
| Total | 10,691 | 6,232 | 58.3% | 1,743h 52m |
Vehicles
19 used in Realistic
| 2 | 0 | 2 | 0.00 | 100.0% | 244 | |
| 2 | 0 | 2 | 0.00 | 100.0% | 67 | |
| 2 | 0 | 1 | 0.00 | 100.0% | 341 | |
| 2 | 2 | 2 | 1.00 | 100.0% | 530 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 30 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 10 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 22 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 30 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 0 | |
| 1 | 1 | 1 | 1.00 | 100.0% | 298 | |
| 1 | 1 | 0 | — | 100.0% | 136 | |
| 1 | 2 | 1 | 2.00 | 100.0% | 276 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 116 | |
| 1 | 1 | 1 | 1.00 | 100.0% | 216 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 2 | |
| 1 | 0 | 1 | 0.00 | 0.0% | 33 | |
| 1 | 0 | 0 | — | 100.0% | 150 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 25 | |
| 1 | 0 | 0 | — | 100.0% | 110 |