Fetched just now
DoktorZerg
=S4UCY= Special Sauce Squadron 2426698 God of War
- Level
- 100 / 100
- Registered
- Feb 12, 2013
- Last seen
- Aug 25, 2026
- Research points
- 219,478,552
- Converted RP
- 1,355,114
- Spaded vehicles
- 1,856 / 2,203
Random Battles
Every queue
- Battles
- 47,989
- Victories
- 30,935
- Win rate
- 64.5%
- Time played (all time)
- 7,089h 27m
| Fighter | 120,599 | 41,075 | 2,700 | 164,374 | 81,357 | 2,571h 44m |
|---|---|---|---|---|---|---|
| Bomber | 4,198 | 56,145 | 4,864 | 65,207 | 19,464 | 693h 29m |
| Strike aircraft | 8,867 | 17,767 | 3,013 | 29,647 | 11,534 | 345h 49m |
| Helicopter | 0 | 0 | 0 | 0 | 1 | 4m |
| Light / Medium Tank | 1,694 | 26,970 | 0 | 28,664 | 21,641 | 1,001h 1m |
| Heavy tank | 452 | 8,623 | 0 | 9,075 | 6,502 | 345h 54m |
| Tank destroyer | 505 | 8,489 | 0 | 8,994 | 7,727 | 356h 35m |
| SPAA | 2,696 | 1,857 | 0 | 4,553 | 2,856 | 143h 18m |
| Cruiser | 476 | 1 | 9,439 | 9,916 | 7,108 | 834h 23m |
| Destroyer | 539 | 2 | 4,186 | 4,727 | 3,212 | 242h 34m |
| Torpedo boat | 362 | 0 | 3,916 | 4,278 | 3,927 | 139h 9m |
| Gun boat | 515 | 0 | 5,994 | 6,509 | 5,037 | 204h 26m |
| Torpedo gun boat | 388 | 0 | 2,608 | 2,996 | 1,558 | 114h 48m |
| Submarine chaser | 183 | 0 | 1,948 | 2,131 | 1,345 | 60h 56m |
| Naval ferry barge | 186 | 0 | 1,128 | 1,314 | 646 | 35h 9m |
| Total | 141,660 | 160,929 | 39,796 | 342,385 | 173,915 | 7,089h 27m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 47,989 | 30,935 | 64.5% | 7,089h 27m |
| Single Missions | 16 | 14 | 87.5% | 1h 19m |
| Custom Battles | 802 | 352 | 43.9% | 139h 15m |
| Campaigns | 12 | 11 | 91.7% | 1h 24m |
| Dynamic Campaign | 27 | 17 | 63.0% | 42m |
| Total | 48,846 | 31,329 | 64.1% | 7,232h 9m |
Vehicles
121 used in Realistic
| 15 | 8 | 15 | 0.53 | 55.6% | 4,020 | |
| 11 | 8 | 10 | 0.80 | 85.7% | 1,918 | |
| 7 | 8 | 7 | 1.14 | 57.1% | 4,641 | |
| 6 | 2 | 5 | 0.40 | 66.7% | 3,380 | |
| 5 | 2 | 5 | 0.40 | 75.0% | 1,228 | |
| 5 | 2 | 5 | 0.40 | 50.0% | 1,476 | |
| 4 | 0 | 3 | 0.00 | 50.0% | 518 | |
| 4 | 3 | 4 | 0.75 | 50.0% | 511 | |
| 4 | 1 | 4 | 0.25 | 50.0% | 954 | |
| 4 | 3 | 3 | 1.00 | 66.7% | 4,245 | |
| 4 | 0 | 3 | 0.00 | 50.0% | 272 | |
| 4 | 6 | 2 | 3.00 | 60.0% | 2,008 | |
| 4 | 4 | 4 | 1.00 | 25.0% | 462 | |
| 4 | 1 | 2 | 0.50 | 75.0% | 205 | |
| 4 | 5 | 4 | 1.25 | 100.0% | 692 | |
| 3 | 1 | 2 | 0.50 | 100.0% | 466 | |
| 3 | 2 | 3 | 0.67 | 33.3% | 665 | |
| 3 | 2 | 1 | 2.00 | 100.0% | 1,612 | |
| 3 | 7 | 2 | 3.50 | 100.0% | 1,548 | |
| 3 | 0 | 3 | 0.00 | 0.0% | 544 | |
| 3 | 8 | 3 | 2.67 | 100.0% | 944 | |
| 3 | 2 | 2 | 1.00 | 33.3% | 2,329 | |
| 3 | 0 | 2 | 0.00 | 33.3% | 434 | |
| 3 | 2 | 2 | 1.00 | 50.0% | 600 | |
| 2 | 2 | 2 | 1.00 | 0.0% | 752 |