Fetched just now
_Daktari_
=D3S= DeadEyeSquad 23617341
- Level
- 100 / 100
- Registered
- Aug 29, 2014
- Last seen
- Aug 26, 2026
- Research points
- 257,242,179
- Converted RP
- 25,551
- Spaded vehicles
- 1,224 / 2,013
Random Battles
Every queue
- Battles
- 71,732
- Victories
- 38,034
- Win rate
- 53.0%
- Time played (all time)
- 10,890h 3m
| Fighter | 116,467 | 71,559 | 3,225 | 191,251 | 74,425 | 3,751h 9m |
|---|---|---|---|---|---|---|
| Bomber | 3,091 | 31,101 | 1,573 | 35,765 | 8,901 | 497h 53m |
| Strike aircraft | 13,178 | 36,885 | 1,672 | 51,735 | 13,118 | 576h 11m |
| Helicopter | 1,614 | 4,953 | 0 | 6,567 | 3,803 | 263h 37m |
| Light / Medium Tank | 19,346 | 48,767 | 0 | 68,113 | 40,192 | 3,101h 13m |
| Heavy tank | 6,053 | 16,072 | 0 | 22,125 | 11,443 | 959h 31m |
| Tank destroyer | 5,735 | 18,001 | 0 | 23,736 | 12,554 | 1,073h 11m |
| SPAA | 9,398 | 1,698 | 0 | 11,096 | 5,395 | 409h 32m |
| Cruiser | 9 | 0 | 53 | 62 | 39 | 8h 28m |
| Destroyer | 27 | 0 | 134 | 161 | 167 | 19h 6m |
| Torpedo boat | 290 | 0 | 1,331 | 1,621 | 1,618 | 99h 21m |
| Gun boat | 268 | 1 | 915 | 1,184 | 1,133 | 82h 31m |
| Torpedo gun boat | 28 | 0 | 67 | 95 | 79 | 7h 58m |
| Submarine chaser | 14 | 0 | 63 | 77 | 58 | 4h 34m |
| Naval ferry barge | 221 | 0 | 492 | 713 | 535 | 35h 40m |
| Total | 175,739 | 229,037 | 9,525 | 414,301 | 173,460 | 10,890h 3m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 71,732 | 38,034 | 53.0% | 10,890h 3m |
| Single Missions | 77 | 42 | 54.5% | 10h 4m |
| Custom Battles | 191 | 64 | 33.5% | 45h 1m |
| Campaigns | 3 | 2 | 66.7% | 27m |
| Dynamic Campaign | 9 | 9 | 100.0% | — |
| Mission Builder | 130 | 123 | 94.6% | 9h 59m |
| Total | 72,142 | 38,274 | 53.1% | 10,955h 36m |
Vehicles
63 used in Realistic
| 12 | 7 | 10 | 0.70 | 41.7% | 754 | |
| 8 | 7 | 6 | 1.17 | 75.0% | 2,228 | |
| 7 | 2 | 7 | 0.29 | 28.6% | 460 | |
| 6 | 0 | 3 | 0.00 | 50.0% | 743 | |
| 6 | 7 | 4 | 1.75 | 40.0% | 3,548 | |
| 5 | 1 | 5 | 0.20 | 20.0% | 518 | |
| 4 | 0 | 4 | 0.00 | 0.0% | 68 | |
| 4 | 0 | 4 | 0.00 | 50.0% | 1,558 | |
| 4 | 4 | 1 | 4.00 | 50.0% | 1,020 | |
| 3 | 5 | 3 | 1.67 | 66.7% | 235 | |
| 3 | 0 | 0 | — | 66.7% | 300 | |
| 3 | 1 | 2 | 0.50 | 100.0% | 291 | |
| 3 | 3 | 3 | 1.00 | 33.3% | 1,327 | |
| 3 | 1 | 3 | 0.33 | 33.3% | 882 | |
| 2 | 7 | 1 | 7.00 | 100.0% | 227 | |
| 2 | 6 | 1 | 6.00 | 50.0% | 686 | |
| 2 | 0 | 2 | 0.00 | 50.0% | 42 | |
| 2 | 0 | 2 | 0.00 | 50.0% | 78 | |
| 2 | 0 | 1 | 0.00 | 50.0% | 314 | |
| 2 | 1 | 1 | 1.00 | 50.0% | 236 | |
| 2 | 10 | 2 | 5.00 | 50.0% | 188 | |
| 2 | 1 | 1 | 1.00 | 100.0% | 259 | |
| 2 | 0 | 2 | 0.00 | 0.0% | 280 | |
| 2 | 1 | 2 | 0.50 | 0.0% | 332 | |
| 2 | 0 | 2 | 0.00 | 0.0% | 909 |