Fetched just now
CAS_Ale
^0_0^ Just the face 2175951 -- III --
- Level
- 100 / 100
- Registered
- Jan 30, 2013
- Last seen
- Aug 25, 2026
- Research points
- 95,056,003
- Converted RP
- 897,046
- Spaded vehicles
- 410 / 1,393
Random Battles
Every queue
- Battles
- 24,446
- Victories
- 13,402
- Win rate
- 54.8%
- Time played (all time)
- 3,757h 53m
| Fighter | 29,223 | 14,895 | 1,388 | 45,506 | 16,979 | 985h 57m |
|---|---|---|---|---|---|---|
| Bomber | 314 | 6,645 | 937 | 7,896 | 2,708 | 161h 32m |
| Strike aircraft | 3,498 | 14,207 | 1,536 | 19,241 | 4,338 | 215h 16m |
| Helicopter | 2 | 16 | 0 | 18 | 5 | 26m |
| Light / Medium Tank | 1,671 | 19,837 | 0 | 21,508 | 18,655 | 1,123h 31m |
| Heavy tank | 234 | 2,195 | 0 | 2,429 | 1,854 | 106h 18m |
| Tank destroyer | 807 | 3,234 | 0 | 4,041 | 3,013 | 177h 50m |
| SPAA | 1,090 | 205 | 0 | 1,295 | 1,171 | 51h 27m |
| Cruiser | 281 | 1 | 2,689 | 2,971 | 1,414 | 211h 56m |
| Destroyer | 557 | 0 | 3,645 | 4,202 | 1,955 | 220h 54m |
| Torpedo boat | 450 | 9 | 3,433 | 3,892 | 2,413 | 145h 25m |
| Gun boat | 1,289 | 0 | 6,667 | 7,956 | 3,858 | 236h 14m |
| Torpedo gun boat | 273 | 0 | 1,044 | 1,317 | 782 | 70h 7m |
| Submarine chaser | 175 | 0 | 1,382 | 1,557 | 739 | 46h 10m |
| Naval ferry barge | 28 | 0 | 142 | 170 | 82 | 4h 42m |
| Total | 39,892 | 61,244 | 22,863 | 123,999 | 59,966 | 3,757h 53m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 24,446 | 13,402 | 54.8% | 3,757h 53m |
| Single Missions | 48 | 26 | 54.2% | 1h 4m |
| Custom Battles | 1 | 0 | 0.0% | — |
| Campaigns | 5 | 3 | 60.0% | 1s |
| Dynamic Campaign | 1 | 1 | 100.0% | — |
| Mission Builder | 15 | 2 | 13.3% | 6s |
| Total | 24,516 | 13,434 | 54.8% | 3,758h 58m |
Vehicles
55 used in Realistic
| 8 | 6 | 5 | 1.20 | 50.0% | 38,544 | |
| 8 | 0 | 7 | 0.00 | 50.0% | 922 | |
| 8 | 3 | 8 | 0.38 | 37.5% | 1,060 | |
| 6 | 3 | 4 | 0.75 | 33.3% | 667 | |
| 5 | 0 | 2 | 0.00 | 40.0% | 316 | |
| 4 | 2 | 4 | 0.50 | 0.0% | 450 | |
| 4 | 0 | 4 | 0.00 | 25.0% | 3,029 | |
| 4 | 2 | 4 | 0.50 | 25.0% | 465 | |
| 4 | 0 | 4 | 0.00 | 25.0% | 647 | |
| 3 | 3 | 1 | 3.00 | 66.7% | 10,980 | |
| 3 | 5 | 2 | 2.50 | 0.0% | 960 | |
| 3 | 4 | 3 | 1.33 | 0.0% | 718 | |
| 3 | 7 | 2 | 3.50 | 0.0% | 10,460 | |
| 3 | 2 | 3 | 0.67 | 100.0% | 383 | |
| 3 | 0 | 2 | 0.00 | 66.7% | 97 | |
| 3 | 0 | 2 | 0.00 | 33.3% | 170 | |
| 3 | 1 | 2 | 0.50 | 33.3% | 317 | |
| 2 | 5 | 1 | 5.00 | 0.0% | 1,778 | |
| 2 | 2 | 1 | 2.00 | 100.0% | 627 | |
| 2 | 0 | 2 | 0.00 | 0.0% | 91 | |
| 2 | 4 | 2 | 2.00 | 0.0% | 806 | |
| 2 | 2 | 1 | 2.00 | 100.0% | 234 | |
| 2 | 2 | 2 | 1.00 | 0.0% | 724 | |
| 2 | 1 | 1 | 1.00 | 50.0% | 175 | |
| 2 | 1 | 2 | 0.50 | 0.0% | 264 |