Fetched just now
Ty_22M3_KPbIM_
=SWTS= SWIFTS 2097110 -- III --
- Level
- 100 / 100
- Registered
- Jan 25, 2013
- Last seen
- Aug 25, 2026
- Research points
- 181,671,662
- Converted RP
- -307,375
- Spaded vehicles
- 938 / 1,903
Random Battles
Every queue
- Battles
- 64,912
- Victories
- 33,121
- Win rate
- 51.0%
- Time played (all time)
- 8,466h 38m
| Fighter | 59,387 | 50,747 | 2,306 | 112,440 | 75,302 | 2,276h 57m |
|---|---|---|---|---|---|---|
| Bomber | 5,786 | 78,606 | 4,124 | 88,516 | 28,012 | 1,107h 16m |
| Strike aircraft | 7,372 | 28,486 | 1,529 | 37,387 | 13,818 | 423h 1m |
| Helicopter | 56 | 140 | 0 | 196 | 116 | 8h 29m |
| Light / Medium Tank | 4,021 | 28,887 | 0 | 32,908 | 52,566 | 2,168h 47m |
| Heavy tank | 943 | 4,713 | 0 | 5,656 | 7,078 | 401h 52m |
| Tank destroyer | 1,565 | 6,197 | 0 | 7,762 | 9,634 | 469h 22m |
| SPAA | 5,141 | 1,521 | 0 | 6,662 | 6,836 | 299h 46m |
| Cruiser | 377 | 0 | 3,460 | 3,837 | 5,032 | 517h 39m |
| Destroyer | 485 | 1 | 2,807 | 3,293 | 3,970 | 281h 8m |
| Torpedo boat | 166 | 0 | 2,812 | 2,978 | 3,729 | 168h 53m |
| Gun boat | 504 | 0 | 2,714 | 3,218 | 4,001 | 189h 17m |
| Torpedo gun boat | 105 | 0 | 816 | 921 | 902 | 69h 11m |
| Submarine chaser | 152 | 0 | 1,004 | 1,156 | 1,070 | 52h 12m |
| Naval ferry barge | 147 | 0 | 480 | 627 | 621 | 32h 41m |
| Total | 86,207 | 199,298 | 22,052 | 307,557 | 212,687 | 8,466h 38m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 64,912 | 33,121 | 51.0% | 8,466h 38m |
| Single Missions | 49 | 39 | 79.6% | 48m |
| Custom Battles | 41 | 7 | 17.1% | 31s |
| Dynamic Campaign | 7 | 6 | 85.7% | 9m |
| Mission Builder | 3 | 1 | 33.3% | — |
| Total | 65,012 | 33,174 | 51.0% | 8,467h 37m |
Vehicles
62 used in Realistic
| 17 | 5 | 14 | 0.36 | 29.4% | 3,967 | |
| 10 | 1 | 9 | 0.11 | 40.0% | 1,427 | |
| 5 | 0 | 5 | 0.00 | 60.0% | 1,370 | |
| 5 | 0 | 5 | 0.00 | 25.0% | 1,651 | |
| 5 | 5 | 3 | 1.67 | 75.0% | 742 | |
| 4 | 1 | 4 | 0.25 | 50.0% | 2,297 | |
| 3 | 0 | 3 | 0.00 | 33.3% | 576 | |
| 3 | 0 | 3 | 0.00 | 33.3% | 85 | |
| 3 | 3 | 3 | 1.00 | 33.3% | 1,484 | |
| 3 | 0 | 2 | 0.00 | 33.3% | 1,270 | |
| 3 | 0 | 0 | — | 0.0% | 211 | |
| 3 | 0 | 2 | 0.00 | 66.7% | 776 | |
| 3 | 0 | 3 | 0.00 | 66.7% | 332 | |
| 3 | 1 | 3 | 0.33 | 33.3% | 297 | |
| 2 | 0 | 2 | 0.00 | 100.0% | 88 | |
| 2 | 0 | 2 | 0.00 | 50.0% | 219 | |
| 2 | 1 | 2 | 0.50 | 50.0% | 638 | |
| 2 | 4 | 2 | 2.00 | 0.0% | 539 | |
| 2 | 0 | 1 | 0.00 | 50.0% | 267 | |
| 2 | 2 | 1 | 2.00 | 50.0% | 692 | |
| 2 | 1 | 2 | 0.50 | 0.0% | 350 | |
| 2 | 0 | 2 | 0.00 | 50.0% | 370 | |
| 2 | 2 | 1 | 2.00 | 100.0% | 1,078 | |
| 1 | 1 | 1 | 1.00 | 0.0% | 300 | |
| 1 | 0 | 1 | 0.00 | 100.0% | 49 |