Fetched just now
vikingufa
-WarRu- War Ru 18491912 Ronin
- Level
- 100 / 100
- Registered
- Jul 21, 2014
- Last seen
- Aug 26, 2026
- Research points
- 200,403,127
- Converted RP
- 217
- Spaded vehicles
- 1,541 / 2,183
Random Battles
Every queue
- Battles
- 75,016
- Victories
- 38,963
- Win rate
- 51.9%
- Time played (all time)
- 9,758h 49m
| Fighter | 69,734 | 34,876 | 2,011 | 106,621 | 71,803 | 2,165h 59m |
|---|---|---|---|---|---|---|
| Bomber | 4,261 | 28,901 | 1,689 | 34,851 | 18,567 | 735h 16m |
| Strike aircraft | 24,352 | 36,710 | 2,096 | 63,158 | 26,833 | 840h 5m |
| Helicopter | 192 | 207 | 0 | 399 | 613 | 41h 34m |
| Light / Medium Tank | 7,664 | 44,779 | 0 | 52,443 | 60,040 | 2,452h 17m |
| Heavy tank | 2,824 | 15,184 | 0 | 18,008 | 15,743 | 818h 38m |
| Tank destroyer | 4,131 | 24,771 | 0 | 28,902 | 27,304 | 1,248h 53m |
| SPAA | 13,832 | 4,334 | 0 | 18,166 | 13,067 | 687h 4m |
| Cruiser | 14 | 0 | 127 | 141 | 202 | 21h 46m |
| Destroyer | 160 | 0 | 996 | 1,156 | 1,288 | 90h 16m |
| Torpedo boat | 312 | 9 | 3,670 | 3,991 | 7,407 | 224h 38m |
| Gun boat | 534 | 1 | 2,346 | 2,881 | 5,047 | 193h 14m |
| Torpedo gun boat | 186 | 0 | 489 | 675 | 676 | 46h 4m |
| Submarine chaser | 260 | 0 | 1,896 | 2,156 | 2,091 | 99h 28m |
| Naval ferry barge | 335 | 0 | 1,519 | 1,854 | 1,986 | 93h 32m |
| Total | 128,791 | 189,772 | 16,839 | 335,402 | 252,667 | 9,758h 49m |
Every battle type
Whole account, all modes summed
| Battle type | Battles | Victories | Win rate | Time played |
|---|---|---|---|---|
| Random Battles | 75,016 | 38,963 | 51.9% | 9,758h 49m |
| Single Missions | 18 | 18 | 100.0% | 43m |
| Custom Battles | 18 | 7 | 38.9% | 3h 4m |
| Dynamic Campaign | 1 | 1 | 100.0% | 6m |
| Total | 75,053 | 38,989 | 51.9% | 9,762h 44m |
Vehicles
72 used in Realistic
| 21 | 20 | 19 | 1.05 | 66.7% | 27,276 | |
| 18 | 6 | 13 | 0.46 | 27.8% | 1,826 | |
| 17 | 9 | 17 | 0.53 | 76.5% | 1,380 | |
| 16 | 16 | 14 | 1.14 | 62.5% | 20,634 | |
| 14 | 1 | 12 | 0.08 | 50.0% | 2,140 | |
| 9 | 5 | 8 | 0.63 | 50.0% | 1,089 | |
| 7 | 2 | 7 | 0.29 | 28.6% | 663 | |
| 6 | 4 | 5 | 0.80 | 66.7% | 631 | |
| 6 | 6 | 6 | 1.00 | 0.0% | 365 | |
| 5 | 2 | 5 | 0.40 | 20.0% | 669 | |
| 4 | 0 | 2 | 0.00 | 75.0% | 1,045 | |
| 4 | 2 | 4 | 0.50 | 75.0% | 145 | |
| 4 | 5 | 4 | 1.25 | 0.0% | 623 | |
| 4 | 1 | 4 | 0.25 | 50.0% | 1,742 | |
| 4 | 0 | 3 | 0.00 | 25.0% | 214 | |
| 3 | 3 | 3 | 1.00 | 33.3% | 755 | |
| 3 | 0 | 3 | 0.00 | 0.0% | 75 | |
| 3 | 1 | 3 | 0.33 | 50.0% | 1,565 | |
| 3 | 2 | 3 | 0.67 | 0.0% | 1,107 | |
| 3 | 0 | 3 | 0.00 | 0.0% | 710 | |
| 3 | 1 | 3 | 0.33 | 33.3% | 440 | |
| 3 | 3 | 3 | 1.00 | 33.3% | 552 | |
| 3 | 0 | 2 | 0.00 | 33.3% | 634 | |
| 3 | 3 | 3 | 1.00 | 50.0% | 794 | |
| 2 | 1 | 2 | 0.50 | — | 384 |